When can we have fill-in players?
If there are 5 or less players, you can use fill-in players to make up a team up to 6 players.
Penalties will apply to those teams that don’t follow this rule.
How many games can fill-in players play?
Any player who fills in for 3 games MUST then register with the Club to be eligible to play any further games for your team. Team managers are asked to notify club admin once a player has filled in for 3 games to arrange registration if you intend to have an individual play any further.
Penalties will apply to those teams who have player fill in more than 3 games such as ineligibility of that player for finals and teams forfeiting games in which a player plays more than 3 games unregistered.
To register a player please contact the Club registrar, Megan at registrar@vermontvultures.org.au
Fill IN Matrix
Please see the matrix below for age groups that might be able to fill in for your team if you are short on numbers.
Please note that if this matrix is not followed then games can be forfeited.
11A/AR | 11B/BR | 11C/CR | 11D/DR | 11E/ER | 11F/FR | 11G/GR | 11H/HR | |
U08 | Under 08 Players Can Fill In For Any U08 and U09 Competitions/Grades | |||||||
09A/AR | x | x | x | |||||
09B/BR | x | x | x | x | ||||
09C/CR | x | x | x | x | x | |||
09D/DR | x | x | x | x | x | x | ||
09E/ER | x | x | x | x | x | x | x | |
09F/FR | x | x | x | x | x | x | x | x |
09G/GR | x | x | x | x | x | x | x | x |
09H/HR | x | x | x | x | x | x | x | x |
NOTES
|
U09 Players Are Eligible To Fill In For An U13 Team In Any Grade | |||||||
U09 Players CANNOT Fill In For Any Team In U15, U17, U19 or U21 |
13A/AR | 13B/BR | 13C/CR | 13D/DR | 13E/ER | 13F/FR | 13G/GR | 13H/HR | |
11A/AR | x | x | x | |||||
11B/BR | x | x | x | x | ||||
11C/CR | x | x | x | x | x | |||
11D/DR | x | x | x | x | x | x | ||
11E/ER | x | x | x | x | x | x | x | |
11F/FR | x | x | x | x | x | x | x | x |
11G/GR | x | x | x | x | x | x | x | x |
11H/HR | x | x | x | x | x | x | x | x |
NOTES
|
U11 Players Are Eligible To Fill In For An U15 Team In Any Grade | |||||||
U11 Players CANNOT Fill In For Any Team In U17, U19 or U21 |
15A/AR | 15B/BR | 15C/CR | 15D/DR | 15E/ER | 15F/FR | 15G/GR | 15H/HR | |
13A/AR | x | x | x | |||||
13B/BR | x | x | x | x | ||||
13C/CR | x | x | x | x | x | |||
13D/DR | x | x | x | x | x | x | ||
13E/ER | x | x | x | x | x | x | x | |
13F/FR | x | x | x | x | x | x | x | x |
13G/GR | x | x | x | x | x | x | x | x |
13H/HR | x | x | x | x | x | x | x | x |
NOTES
|
U13 Players Are Eligible To Fill In For An U17 Team In Any Grade | |||||||
U13 Players CANNOT Fill In For Any Team In U19 or U21 |
17A/AR | 17B/BR | 17C/CR | 17D/DR | 17E/ER | 17F/FR | 17G/GR | 17H/HR | |
15A/AR | x | x | x | |||||
15B/BR | x | x | x | x | ||||
15C/CR | x | x | x | x | x | |||
15D/DR | x | x | x | x | x | x | ||
15E/ER | x | x | x | x | x | x | x | |
15F/FR | x | x | x | x | x | x | x | x |
15G/GR | x | x | x | x | x | x | x | x |
15H/HR | x | x | x | x | x | x | x | x |
NOTES
|
U15 Players Are Eligible To Fill In For An U19 Team In Any Grade | |||||||
U15 Players CANNOT Fill In For Any Team In U21 |
19A/AR | 19B/BR | 19C/CR | 19D/DR | 19E/ER | 19F/FR | 19G/GR | 19H/HR | |
17A/AR | x | x | x | |||||
17B/BR | x | x | x | x | ||||
17C/CR | x | x | x | x | x | |||
17D/DR | x | x | x | x | x | x | ||
17E/ER | x | x | x | x | x | x | x | |
17F/FR | x | x | x | x | x | x | x | x |
17G/GR | x | x | x | x | x | x | x | x |
17H/HR | x | x | x | x | x | x | x | x |
U17 Players Are Eligible To Fill In For An U21 Team In Any Grade |
21A/AR | 21B/BR | 21C/CR | 21D/DR | 21E/ER | 21F/FR | 21G/GR | 21H/HR | |
19A/AR | x | x | x | |||||
19B/BR | x | x | x | x | ||||
19C/CR | x | x | x | x | x | |||
19D/DR | x | x | x | x | x | x | ||
19E/ER | x | x | x | x | x | x | x | |
19F/FR | x | x | x | x | x | x | x | x |
19G/GR | x | x | x | x | x | x | x | x |
19H/HR | x | x | x | x | x | x | x | x |