MON | FRI | JNR | |||
RND | DATE | RND | DATE | RND | DATE |
1 | 7-Oct | 1 | 11-Oct | 1 | 12-Oct |
2 | 14-Oct | 2 | 18-Oct | 2 | 19-Oct |
3 | 21-Oct | 3 | 25-Oct | 3 | 26-Oct |
4 | 28-Oct | 4 | 1-Nov | MELB CUP | 2-Nov |
5 | 4-Nov | 5 | 8-Nov | 4 | 9-Nov |
6 | 11-Nov | 6 | 15-Nov | 5 | 16-Nov |
7 | 18-Nov | 7 | 22-Nov | 6 | 23-Nov |
8 | 25-Nov | 8 | 29-Nov | 7 | 30-Nov |
9 | 2-Dec | 9 | 6-Dec | 8 | 7-Dec |
10 | 9-Dec | 10 | 13-Dec | 9 | 14-Dec |
11 | 16-Dec | ||||
Christmas School Holidays | Christmas School Holidays | Christmas School Holidays | |||
11 | 31-Jan | 10 | 1-Feb | ||
12 | 3-Feb | 12 | 7-Feb | 11 | 8-Feb |
13 | 10-Feb | 13 | 14-Feb | 12 | 15-Feb |
14 | 17-Feb | 14 | 21-Feb | 13 | 22-Feb |
15 | 24-Feb | 15 | 28-Feb | 14 | 1-Mar |
16 | 3-Mar | 16 | 7-Mar | 15 | 8-Mar |
Labour Day | 10-Mar | 17 | 14-Mar | 16 | 15-Mar |
17 | 17-Mar | 18 | 21-Mar | 17 | 22-Mar |
EF | 24-Mar | EF | 28-Mar | EF | 29-Mar |
GF | 31-Mar | GF | 4-Apr | GF | 5-Apr |
RS | 28-Apr | RS | 2-May | RS | 26-Apr |
- About Us
- Training
- Uniforms
- Team Selection
- Clearances
- Child Safety
- Latest News
- Honour Board
- Committee
- Current Committee
- Committee Role Descriptions
- Awards Assistant
- Basketball Operations Officer
- Brand and Communications Manager
- Child Safety Officer
- Coaching Admin
- Coaching Coordinator
- Family Engagement Officer
- President
- Registrar
- Secretary
- Strategic Partnerships
- Treasurer
- Uniforms Coordinator
- Venues Coordinator
- Vice President
- Website Coordinator
- Policies & Forms
- Sponsorship
- Annual Report 2020-21
- About Us
- Contact Us
- Season Info
- Summer 2024 / 2025
- Winter 2024
- Previous Seasons
- Awards Voting
- Fees
- Uniforms
- Registration
- Playing Days
- COVID19-Safe Protocols
- Age Group Grid
- Team Manager’s FAQ
- PlayHQ Stadium Scoring Guide
- Junior Domestic Competition By Laws
- Fill-in Rules Matrix
- Walkover/Forfeit (Via Teammo) Instructional Guide
- Teammo YouTube Instructional Video
- Codes of Conduct
- Coach’s Corner
- Vultures Day 2024